Difference between revisions of "Main Page"
From WhiskyWiki
(→The destilleries) |
(→The Destilleries) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | <big>''' | + | <big>'''Sláinte Mhor - Cheers - Prost - à votre santé - Skål - Jamas - Kippis - Nastrovje'''</big> |
− | [[Image:Edinburgh Castle.jpg]] | + | [[Image:Edinburgh Castle.jpg|300px]] [[File:Edinburgh Scotch-Collection.jpg|300px]] [[File:Edinburgh Moon.jpg|300px]] |
:Edinburgh Castle next to the [http://www.scotchwhiskyexperience.co.uk/ Scotch Whisky Experience] | :Edinburgh Castle next to the [http://www.scotchwhiskyexperience.co.uk/ Scotch Whisky Experience] | ||
== About this Wiki == | == About this Wiki == | ||
Line 8: | Line 8: | ||
== The Regions == | == The Regions == | ||
− | [[File: | + | [[File:Whiskyregions scotland.png|thumb|Scotland destillery map]] |
− | + | {| class="wikitable" border="1" | |
− | + | ! Region | |
− | + | ! Region- <br /> colour | |
− | + | ! Active <br /> destilleries | |
− | + | ! Inactive or<br /> closed destilleries | |
+ | ! Category | ||
+ | |- | ||
+ | | [[#Region Highlands|Highlands]] || style="background-color:#800080"| || style="text-align:center" | 25 || style="text-align:center" | 10 ||[[:Category:Highlands|Highlands]] | ||
+ | |- | ||
+ | | [[#Region Speyside|Speyside]] || style="background-color:#008080"| || style="text-align:center" | 48 || style="text-align:center" | 11 ||[[:Category:Speyside|Speyside]] | ||
+ | |- | ||
+ | | [[#Region Lowlands|Lowlands]] || style="background-color:#FF0000"| || style="text-align:center" | 9 || style="text-align:center" | 9 ||[[:Category:Lowlands|Lowlands]] | ||
+ | |- | ||
+ | | [[#Region Islay|Islay]] || style="background-color:#996633"| || style="text-align:center" | 8 || style="text-align:center" | 1 | ||
+ | | [[:Category:Islay|Islay]] | ||
+ | |- | ||
+ | | [[#Region Islands|Islands]] || style="background-color:#000080"| || style="text-align:center" | 6 || style="text-align:center" | 0 ||[[:Category:Islands|Islands]] | ||
+ | |- | ||
+ | | [[#Region Campbeltown|Campbeltown]] || style="background-color:#0084D1"| || style="text-align:center" | 2 || style="text-align:center" | 0 ||[[:Category:Campbeltown|Campbeltown]] | ||
+ | |- | ||
+ | | '''Sum''' || style="text-align:center" | '''129''' || style="text-align:center" | '''98''' || style="text-align:center" | '''31''' ||[[:Category:Scotch whisky|Scotch]] | ||
+ | |- | ||
+ | |} | ||
== The Destilleries == | == The Destilleries == | ||
=== Scotland === | === Scotland === | ||
− | + | [[File:Scotch-taste-map.jpg|thumb|Scotch taste map]] | |
− | * [[Aberlour | + | * [[Aberlour]] |
− | * [[Ardbeg | + | * [[Ardbeg]] |
* [[Ardmore]] | * [[Ardmore]] | ||
− | * [[Auchentoshan | + | * [[Auchentoshan]] |
− | * [[Balblair | + | * [[Balblair]] |
− | * [[Balvenie | + | * [[Balvenie]] |
− | * [[Ben Nevis | + | * [[Ben Nevis]] |
− | * [[Bowmore | + | * [[Bowmore]] |
− | * [[Cragganmore | + | * [[Cragganmore]] |
− | * [[Dalwhinnie | + | * [[Dalwhinnie]] |
* [[Glen Garioch]] | * [[Glen Garioch]] | ||
− | * Glen Grant | + | * [[Glen Grant]] |
− | * Glenkinchie | + | * [[Glenkinchie]] |
− | * Highland Park | + | * [[Highland Park]] |
− | * Jura | + | * [[Jura]] |
− | * Knockdhu (Ancnoc) | + | * [[Knockdhu]] (Ancnoc) |
− | * Laphroaig | + | * [[Laphroaig]] |
− | * Macallan | + | * [[Macallan]] |
− | * Oban | + | * [[Oban]] |
− | * Pulteney | + | * [[Pulteney]] |
+ | |||
=== Ireland === | === Ireland === | ||
− | |||
− | |||
* TBD | * TBD | ||
Line 47: | Line 64: | ||
* Cask Strength | * Cask Strength | ||
* Independent Bottler | * Independent Bottler | ||
+ | : see also [http://www.scotchwhiskyexperience.co.uk/scotch-whisky/whisky-terms.php here] | ||
== Authoring == | == Authoring == | ||
* [[Template:Whisky infobox]] | * [[Template:Whisky infobox]] |
Latest revision as of 23:18, 8 January 2010
Sláinte Mhor - Cheers - Prost - à votre santé - Skål - Jamas - Kippis - Nastrovje
- Edinburgh Castle next to the Scotch Whisky Experience
About this Wiki
This wiki ...
The Regions
Region | Region- colour |
Active destilleries |
Inactive or closed destilleries |
Category |
---|---|---|---|---|
Highlands | 25 | 10 | Highlands | |
Speyside | 48 | 11 | Speyside | |
Lowlands | 9 | 9 | Lowlands | |
Islay | 8 | 1 | Islay | |
Islands | 6 | 0 | Islands | |
Campbeltown | 2 | 0 | Campbeltown | |
Sum | 129 | 98 | 31 | Scotch |
The Destilleries
Scotland
- Aberlour
- Ardbeg
- Ardmore
- Auchentoshan
- Balblair
- Balvenie
- Ben Nevis
- Bowmore
- Cragganmore
- Dalwhinnie
- Glen Garioch
- Glen Grant
- Glenkinchie
- Highland Park
- Jura
- Knockdhu (Ancnoc)
- Laphroaig
- Macallan
- Oban
- Pulteney
Ireland
- TBD
Encyclopedia
- Single Malt, Blend, Single Cask
- Cask Strength
- Independent Bottler
- see also here